| Type | APR* as low as Term* | ||
| New Auto Loans | 2.99% 36MO | ||
| New Auto Loans New Auto Loans | 2.99% 48MO 4.49% 60MO |
New Auto Loans 4.99% 72MO
New Auto Loans 5.49% 84MO
| Type | APR* | Term* | |
| Used Auto – 2024-2026 | 2.99% | 36MO | |
| Used Auto – 2024-2026 | 2.99% | 48MO | |
| Used Auto – 2024-2026 | 4.49% | 60MO | |
| Used Auto – 2024-2026 | 4.99% | 72MO | |
| Used Auto – 2024-2026 | 5.49% | 84MO | |
| Used Auto – 2023 | 2.99% | 48MO | |
| Used Auto – 2023 | 5.49% | 60MO | |
| Used Auto – 2023 | 5.74% | 72MO | |
| Used Auto – 2022 | 5.74% | 48MO | |
| Used Auto – 2022 | 5.74% | 60MO | |
| Used Auto – 2022 | 5.99% | 66MO | |
| Used Auto – 2021 | 6.49% | 48MO | |
| Used Auto – 2021 | 6.49% | 60MO | |
| Used Auto – 18-20 | 7.99% | 48MO | |
| Used Auto – 18-20 | 8.49% | 60MO | |
| Classic Auto | 10.49% | 60MO | |
| Type | APR* as low as | Term** | ||
| Personal Loans | 8.24% | 12MO | ||
| Personal Loans | 8.74% | 24MO | ||
| Personal Loans | 9.49% | 36MO | ||
| Personal Loans |
| 48MO | ||
| Personal Loans | 10.49% | 60MO |
| Type | APR* as low as |
Term** | |
| New Mobile Home Loans | 10.49% | 120MO | |
| New Mobile Home Loans | 11.50% | 180MO | |
| Used Mobile Home Loans | 11.75% | 84MO | |
| Used Mobile Home Loans | 13.25% | 96MO | |
| Type |
APR* Term* |
||
| New RV Loans | 9.49% UP TO 71 MO | ||
| New RV Loans | 10.49% 72 TO 120 MO | ||
| Used RV Loans | 7.99% up to 72 MO | ||
| *as low as |
| Type | APR* as low as | Term** | |
| Visa Credit Card | 10.99% | n/a | |
| Debit Card/OD Protection | 16.00% | n/a | |
Type APR* Term
Personal Property 8.24% 12MO
Personal Property 8.74% 24 MO
Personal Property 9.49% 36 MO
Personal Property 9.99% 48 MO
Personal Property 10.49% 60 MO
Term Loans 8.24% 90 Days
Share Secured Loan 3.50%
Share Certificate Loan** Rate paid out plus 1.5%
First Mortgage – 5yr ARM**
First Mortgage -10yr Fixed**
**Call for details
| Share Savings Rates | Dividend Rate | APY* | Paid |
| Share Builders $100-$4,999.99 | 0.50 | 0.501 | Quarterly |
| Share Builders $5,000-$9,999.99 | 0.50 | 0.501 | Quarterly |
| Share Builders $10,000 and UP | 0.50 | 0.501 | Quarterly |
| Christmas Clubs | 1.00 | 1.005 | Monthly |
| Vacation Clubs | 1.00 | 1.005 | Monthly |
| I.R.A. Shares | 0.50 | 0.501 | Quarterly |
| Money Market Accounts $1,000.00 to $9,999.99 | 0.05 | 0.05 | Monthly |
| Money Market Accounts $10,000.00 up to $24,999.99 | 0.10 | 0.10 | Monthly |
| Money Market Accounts ABOVE $25,000.00 | 0.10 | 0.10 | Monthly |
| Share Certificate Rates | Dividend Rate | APY* | Term** |
| Share Certificate – 6 MO | 4.00 | 6 MO | |
| Share Certificate – 12 MO | 3.50 | 12 MO | |
| Share Certificate – 24 MO | 3.00 | 24 MO | |
| Share Certificate – 36 MO | 3.00 | 36 MO | |
|
NOTE: $1,000.00 minimum balance and early withdrawal penalty may apply. Funds are disbursed to shares at maturity. |
|||
| Rates are subject to change without notice. | |||
| *APY=Annual Percentage Yield | |||
| **Please contact the credit union for current rates, terms and disclosures. | |||
| Share Draft Account Fees | |
| Overdraft | $30.00/Item |
| Returned Item | $30.00/Item |
| Stop Payment | $15.00/Item |
| Copy of Draft | $4.00/Item |
| Under Par Value | $10.00/Month after 90 days below minimum balance |
| Share Draft Printing | Prices may vary depending upon style |
| Christmas Club Account Fees | |
| Excessive Withdrawal | $5.00/Withdrawal after two (2) per year |
| Vacation Club Account Fees | |
| Excessive Withdrawal | $5.00/Withdrawal after two (2) per year |
| Excessive Withdrawal* | $15.00/Withdrawal |
| * After six (6) preauthorized, automatic or telephone transfers per month | |
| Minimum Balance $1000.00 | $15.00/Month if minimum daily balance is not met |
| Excessive Withdrawal* | $15.00/Withdrawal |
| * After six (6) preauthorized, automatic and telephone transfers per month | |
| Wire Transfer (Outgoing) | |
| Domestic | $20.00/Transfer |
| Foreign | $45.00/Transfer |
| Account Reconciliation* | $15.00/Hour |
| * $15.00 minimum charge | |
| Account Research* | $15.00/Hour |
| * $15.00 minimum charge | |
| Coin Machine | |
| Member | 1.00% of the coin counted |
| Non Member | 7.00% of the coin counted |
| Statement Copy* | $1.00/Page |
| *$5.00 minimum charge | |
| Legal Process | $35.00/Item |
| Dormant Account | $10.00/Month charged after two (2) years |
| Fax (Outgoing) | $5.00/First Page $1.00 per page thereafter |
| Returned Mail | $5.00/Item Paper and Electronic mail |
| Foreign Currency Conversion Rate | $10.00 above the fee charged by converting institution |
| Official Check Printing | $1.00/Check |
| Temporary Checks | $5.00 up to ten (10) on existing accounts |
| Stop Payment on Official Checks | $15.00/Request |
| EFT Fees | |
| Card Replacement | $15.00/Card |
| Line of Credit Transfer | $15.00/Transfer |
| Non-Sufficient Funds (NSF) | $30.00 |
| Preauthorized EFT Fees | |
| Non-Sufficient Funds (NSF) | $30.00 |
| CU Online Electronic/PC EFT Fees | |
| Non-Sufficient Funds (NSF) | $30.00 |
| First three (3) months for everyone | Free |
| After three (3) months * | $4.95 a month** |
| *20 transactions | |
| **$2.95/month for each ten (10) transactions thereafter. | |
| Non-Sufficient Funds (NSF) | $30.00 |
