Loans Share Rates Certificates Fee Schedule
Effective as of: February 24, 2022
Loans | |||
Type | APR* as low as | Term** | |
New Auto Loans | 3.24% | 84MO | |
New Auto Loans | 2.24% | 72MO | |
New Auto Loans | 2.24% | 60MO | |
New Auto Loans | 2.24% | 48MO | |
New Auto Loans | 2.24% | 36 MO | |
Used Auto Loans - Model 2020-2022 | 3.99% | 84MO | |
Used Auto Loans - Model 2020-2022 | 3.24% | 72MO | |
Used Auto Loans - Model 2020-2022 | 2.24% | 60MO | |
Used Auto Loans - Model 2020-2022 | 2.24% | 48MO | |
Used Auto Loans - Model 2020-2022 | 2.24% | 36MO | |
Used Auto Loans - Model 2019 | 4.99% | 72MO | |
Used Auto Loans - Model 2019 | 3.24% | 60MO | |
Used Auto Loans - Model 2019 | 2.99% | 48MO | |
Used Auto Loans - Model 2018 | 5.74% | 66MO | |
Used Auto Loans - Model 2018 | 4.49% | 60MO | |
Used Auto Loans - Model 2018 | 3.99% | 48MO | |
Used Auto Loans - Model 2017 | 5.24% | 60MO | |
Used Auto Loans - Model 2017 | 4.74% | 48MO | |
Used Auto Loans - Model 2016 | 6.24% | 60MO | |
Used Auto Loans - Model 2016 | 5.74% | 48MO | |
Used Auto Loans - Model 2014-2015 | 6.99% | 60MO | |
Used Auto Loans - Models 2014-2015 | 6.49% | 48MO | |
Used Auto Loans- Models 2014-2015 | 5.99% | 36MO | |
Classic Auto | 7.99% | 60MO | |
Personal Loans | 6.24% | 12MO | |
Personal Loans | 6.74% | 24MO | |
Personal Loans | 7.49% | 36MO | |
Personal Loans | 8.24% | 48MO | |
Personal Loans | 8.74% | 60MO | |
New Mobile Home Loans | 11.00% | 120MO | |
New Mobile Home Loans | 12.00% | 180MO | |
Used Mobile Home Loans | 12.25% | 84MO | |
Used Mobile Homes Loans | 13.75% | 96MO | |
Used Mobile Homes Not Listed NADA | 14.00% | 36MO | |
New RV Loans | 4.74% | UP TO 71MO | |
New RV Loans | 6.24% | 72 TO 120MO | |
Used RV Loans | 5.99% | 72MO | |
Used RV-Not Listed In NADA Guide | 12.00% | 48MO | |
Visa Credit Card | 10.99% | n/a | |
Debit Card/OD Protection | 16.00% | n/a | |
Other Personal Property | 3.49% | 12 MO | |
Other Personal Property | 3.99% | 24 MO | |
Other Personal Property | 4.99% | 36 MO | |
Other Personal Property | 5.24% | 48 MO | |
Other Personal Property | 5.74% | 60 MO | |
Term Loans | 6.24% | 90 days | |
Share Certificate Secured | 3.50% | ||
Share Secured Loan | 3.50% | ||
First Mortgage-5yr Arm | Call for details | ||
First Mortgage-10yr Fixed | Call for details | ||
*APR=Annual Percentage Rate | |||
Rates are subject to change without notice. | |||
Please contact the Credit Union for current rates and disclosures. |